 |

Sample of actual event savings = $282,858.73
| Description | 2007 Un-Negotiated | 2007 Negotiated Rates |
Lodging w/tax Resort Fee Complimentary Rooms |
245,164.80 8,180.00 0.00 |
171,424.00 0.00 -5,357.00 |
| Executive Suites | 64,975.00 | 8,302.00 |
| General Session Room Rentals | 81,552.00 | 0.00 |
| AV Equipment | 20,000.00 | 17,000.00 |
| TOTAL HOTEL | $419,871.80 | $191,369.00 |
| Day 1 - Reception, Food and Bar | 15,605.00 | $14,044.00 |
| Day 2 - Meals, Breaks and Bar | 44,043.00 | $39,637.00 |
| Day 3 - Meals, Breaks and Bar | 45,278.00 | $40,741.00 |
| Day 4 - Meals, Breaks and Bar | 50,598.00 | $45,538.00 |
| Day 5 - Breakfast and AM Break | 5,383.00 | $4,845.00 |
| TOTAL F & B ESTIMATE | $160,907.00 | $144,805.00 |
| GRAND TOTAL | $580,778.80 | $336,174.00 |
This is an example of the savings that can be realized just on hotel and food and beverage costs.
|
 |
 |